| SOLID ROUND | MIN. | MAX. |
| Diameter | 1.50 mm | 16.00 mm |
| Cross Section Area | 1.75 Sq.mm | 200.0 Sq.mm |
| STRANDED/ FLEXIBLE/ BUNCHED ROUND | ||
| Diameter | 2.00 mm | 30.00 mm |
| Cross Section Area | 3.00 Sq.mm | 450.0 Sq.mm |
| MIN (RADIAL) | MAX (RADIAL) |
| 0.300 mm | 10.00 MM |
| Product Name | Plastic | Wooden |
| Multi Paper Covered Copper Conductor/Connection Cables/ Lead Wires for Transformers | – | 500 mm, 550 mm, 1100 mm |
F-2/V, S.I.T.E Industrial Area, Hub River Road, Sindh Karachi, Pakistan.
bilal@hawacables.com